RecommendFacebook Twitter LinkedIn
Events
Financial calendar
Date | Location | Description |
09./10.01.2020 | Lyon | Oddo BHF Forum |
21.01.2020 | Frankfurt/Main | Kepler Cheuvreux Conference |
12.02.2020 | Jena | Preliminary results 2019 |
25.03.2020 | Jena | Publication of Financial Statements 2019 |
30.03.2020 | Frankfurt/Main | Analysts' Conference / roadshow- cancelled |
31.03./01.04.2020 | London/Edinburgh | Roadshow - cancelled |
28.04.2020 | Paris | Roadshow (virtual) |
13.05.2020 | Jena | Quarterly Statement January - March 2020 |
14.05.2020 | London | UBS Conference (virtual) |
24.06.2020 | Luxemburg/Mailand | Roadshow (virtual) |
06.08.2020 | Jena | Interim Report January - June 2020 |
07.08.2020 | Jena | Annual General Meeting 2020 (virtual) |
19.08.2020 | Baden-Baden | Bankhaus Lampe Deutschlandkonferenz (virtual) |
27.08.2020 | Zurich | Roadshow (virtual) |
04.09.2020 | Frankfurt | dbaccess TMT conference (virtual) |
23.09.2020 | Munich | Baader Investment Conference (virtual) |
23.09.2020 | Munich | Berenberg Ninth German Corporate Conference (virtual) |
14.10.2020 | London | Jefferies European Mid-Cap Forum (virtual) |
10.11.2020 | Jena | Quarterly Statement January - September 2020 |
23.11.2020 | Frankfurt | DZ Bank Equity Conference |
Download
Capital Market Day
CMD 2019
During our Capital Market Day, we gave analysts and investors an update on the implementation of our strategy in the Group and in the Divisions and on perspectives and challenges for our future development.
If you have any questions, please contact the Jenoptik Investor Relations team: ir@jenoptik.com, phone ++49 3641 65 2156
Presentations